Results «Соревнования по танцевальному спорту на приз губернатора Челябинской области 2026»
Amateurs (students)
Professionals (teachers)
4 April, 2026
12:20 - [1] - Single Smooth, Waltz, Bronze Open, C, Final
- 1 - Dovbnya Ol`ga - Gridasov Nikita (265)
- 2 - Soynikova Tat`yana - Gigineyshvili Vladimir (310)
Detailed results
| Place | Couple | W | |||||
|---|---|---|---|---|---|---|---|
| A | O | Q | R | S | 1 | ||
| 1 | 265 | 2 | 1 | 1 | 2 | 1 | 3 |
| 2 | 310 | 1 | 2 | 2 | 1 | 2 | 2 |
Judges
| A - Adamova Irina |
| O - Kazachenko Polina |
| Q - Vyshegorodcev Georgiy |
| R - Borovskiy Il`ya |
| S - Akimenko Vadim |
12:21 - [2] - Single Latin, Cha-cha-cha, Bronze Open, A, Final
- 1 - Davydova Ekaterina - Tomilov Vadim (302)
- 2 - Barsukova Ol`ga - Kulikov Nikita (299)
- 3 - Denisova Kseniya - Kozlov Nikita (290)
- 4 - Eremeeva Mariya - Zhorov Aleksandr (263)
- 5 - Galimov Husain - Selivanova Yuliya (398)
Detailed results
| Place | Couple | Ch | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | O | Q | R | S | 1 | 1-2 | 1-3 | 1-4 | ||
| 1 | 302 | 1 | 4 | 1 | 5 | 1 | 3 | |||
| 2 | 299 | 2 | 1 | 3 | 2 | 2 | 1 | 4 | ||
| 3 | 290 | 3 | 3 | 4 | 3 | 3 | 4 | |||
| 4 | 263 | 4 | 2 | 5 | 1 | 5 | 1 | 2 | 2 | 3 (7) |
| 5 | 398 | 5 | 5 | 2 | 4 | 4 | 1 | 1 | 3 (10) | |
Judges
| A - Adamova Irina |
| O - Kazachenko Polina |
| Q - Vyshegorodcev Georgiy |
| R - Borovskiy Il`ya |
| S - Akimenko Vadim |
12:21 - [2] - Single Latin, Cha-cha-cha, Gold Open, B, Final
- 1 - Makagonova Amira - Vasilyak Pavel (262)
- 2 - Lobanova Olesya - Borovinskiy Artem (260)
Detailed results
| Place | Couple | Ch | |||||
|---|---|---|---|---|---|---|---|
| A | O | Q | R | S | 1 | ||
| 1 | 262 | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | 260 | 2 | 2 | 1 | 2 | 2 | 1 |
Judges
| A - Adamova Irina |
| O - Kazachenko Polina |
| Q - Vyshegorodcev Georgiy |
| R - Borovskiy Il`ya |
| S - Akimenko Vadim |
12:21 - [2] - Single Latin, Cha-cha-cha, Bronze Open, C, Final
- 1 - Kalmakova Indira - Chervonov Anton (280)
Detailed results
| Place | Couple | Ch | ||||
|---|---|---|---|---|---|---|
| A | O | Q | R | S | ||
| 1 | 280 | 1 | 1 | 1 | 1 | 1 |
Judges
| A - Adamova Irina |
| O - Kazachenko Polina |
| Q - Vyshegorodcev Georgiy |
| R - Borovskiy Il`ya |
| S - Akimenko Vadim |
12:23 - [3] - Single Standard, Waltz, Gold Open, A, Final
- 1 - Snegireva Anna - Kadnikov Nikita (274)
- 2 - Kondratenko Yuliya - Loginov Andrey (264)
Detailed results
| Place | Couple | W | |||||
|---|---|---|---|---|---|---|---|
| A | O | Q | R | S | 1 | ||
| 1 | 274 | 1 | 2 | 1 | 1 | 1 | 4 |
| 2 | 264 | 2 | 1 | 2 | 2 | 2 | 1 |
Judges
| A - Adamova Irina |
| O - Kazachenko Polina |
| Q - Vyshegorodcev Georgiy |
| R - Borovskiy Il`ya |
| S - Akimenko Vadim |
12:23 - [3] - Single Standard, Waltz, Silver Open, B, Final
- 1 - Kornilova Dina - Podosinnikov Egor (303)
- 2 - Popova Nataliya - Mavrin Igor` (306)
- 3 - Gosteva Alla - Gigineyshvili Vladimir (310)
Detailed results
| Place | Couple | W | ||||||
|---|---|---|---|---|---|---|---|---|
| A | O | Q | R | S | 1 | 1-2 | ||
| 1 | 303 | 1 | 1 | 1 | 1 | 2 | 4 | |
| 2 | 306 | 2 | 2 | 2 | 2 | 1 | 1 | 5 |
| 3 | 310 | 3 | 3 | 3 | 3 | 3 | ||
Judges
| A - Adamova Irina |
| O - Kazachenko Polina |
| Q - Vyshegorodcev Georgiy |
| R - Borovskiy Il`ya |
| S - Akimenko Vadim |
12:24 - [4] - Single Latin, Cha-cha-cha, Silver Open, A, Final
- 1 - Ozhegova Dar`ya - Zhorov Aleksandr (263)
- 2 - Kataeva Medina - Gridasov Nikita (265)
- 3 - Zharova Anna - Chervonov Anton (280)
Detailed results
| Place | Couple | Ch | ||||||
|---|---|---|---|---|---|---|---|---|
| A | O | Q | R | S | 1 | 1-2 | ||
| 1 | 263 | 2 | 1 | 1 | 1 | 2 | 3 | |
| 2 | 265 | 1 | 2 | 2 | 2 | 1 | 2 | 5 |
| 3 | 280 | 3 | 3 | 3 | 3 | 3 | ||
Judges
| A - Adamova Irina |
| O - Kazachenko Polina |
| Q - Vyshegorodcev Georgiy |
| R - Borovskiy Il`ya |
| S - Akimenko Vadim |
12:24 - [4] - Single Latin, Cha-cha-cha, Silver Open, B, Final
- 1 - Ul`yanova Tanzilya - Muksimov Roman (279)
- 2 - Zacepina Anna - Smirnov Aleksandr (285)
- 3 - Basanova Elena - Shitman Dmitriy (292)
Detailed results
| Place | Couple | Ch | ||||||
|---|---|---|---|---|---|---|---|---|
| A | O | Q | R | S | 1 | 1-2 | ||
| 1 | 279 | 1 | 1 | 1 | 1 | 2 | 4 | |
| 2 | 285 | 2 | 3 | 2 | 3 | 1 | 1 | 3 |
| 3 | 292 | 3 | 2 | 3 | 2 | 3 | 2 | |
Judges
| A - Adamova Irina |
| O - Kazachenko Polina |
| Q - Vyshegorodcev Georgiy |
| R - Borovskiy Il`ya |
| S - Akimenko Vadim |
12:26 - [5] - Single Standard, Waltz, Gold Open, B, Final
- 1 - Parygina Aleksandra - Nersisyan Vagram (296)
Detailed results
| Place | Couple | W | ||||
|---|---|---|---|---|---|---|
| A | O | Q | R | S | ||
| 1 | 296 | 1 | 1 | 1 | 1 | 1 |
Judges
| A - Adamova Irina |
| O - Kazachenko Polina |
| Q - Vyshegorodcev Georgiy |
| R - Borovskiy Il`ya |
| S - Akimenko Vadim |
12:26 - [5] - Single Standard, Waltz, Silver Open, C, Final
- 1 - Shmyrin Sergey - Volkova Alisa (399)
- 2 - Soynikova Tat`yana - Gigineyshvili Vladimir (310)
Detailed results
| Place | Couple | W | |||||
|---|---|---|---|---|---|---|---|
| A | O | Q | R | S | 1 | ||
| 1 | 399 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 310 | 2 | 2 | 2 | 2 | 2 | |
Judges
| A - Adamova Irina |
| O - Kazachenko Polina |
| Q - Vyshegorodcev Georgiy |
| R - Borovskiy Il`ya |
| S - Akimenko Vadim |
12:27 - [6] - Single Latin, Cha-cha-cha, Gold Open, A, Final
- 1 - Kotova Yuliya - Ivanov Andrey (287)
- 2 - Eremeeva Mariya - Zhorov Aleksandr (263)
- 3 - Dubcova Dar`ya - Dehant Denis (307)
Detailed results
| Place | Couple | Ch | ||||||
|---|---|---|---|---|---|---|---|---|
| A | O | Q | R | S | 1 | 1-2 | ||
| 1 | 287 | 1 | 1 | 1 | 1 | 1 | 5 | |
| 2 | 263 | 2 | 2 | 2 | 2 | 2 | 5 | |
| 3 | 307 | 3 | 3 | 3 | 3 | 3 | ||
Judges
| A - Adamova Irina |
| O - Kazachenko Polina |
| Q - Vyshegorodcev Georgiy |
| R - Borovskiy Il`ya |
| S - Akimenko Vadim |
12:27 - [6] - Single Latin, Cha-cha-cha, Bronze Open, B, Final
- 1 - Ul`yanova Tanzilya - Muksimov Roman (279)
- 2 - Basanova Elena - Shitman Dmitriy (292)
- 3 - Babaylova Natal`ya - Golubkov Vyacheslav (269)
- 4 - Troshenko Ol`ga - Morozov Nikita (281)
- 5 - Sheptalina Lyubov` - Chervonov Anton (280)
Detailed results
| Place | Couple | Ch | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | O | Q | R | S | 1 | 1-2 | 1-3 | 1-4 | ||
| 1 | 279 | 3 | 1 | 2 | 1 | 1 | 3 | |||
| 2 | 292 | 2 | 3 | 1 | 3 | 3 | 1 | 2 | 5 | |
| 3 | 269 | 1 | 2 | 3 | 4 | 4 | 1 | 2 | 3 | |
| 4 | 281 | 5 | 4 | 4 | 2 | 2 | 2 | 2 | 4 | |
| 5 | 280 | 4 | 5 | 5 | 5 | 5 | 1 | |||
Judges
| A - Adamova Irina |
| O - Kazachenko Polina |
| Q - Vyshegorodcev Georgiy |
| R - Borovskiy Il`ya |
| S - Akimenko Vadim |
12:29 - [7] - Single Smooth, Waltz, Silver Open, B, Final
- 1 - Klyukvina Anna - Gridasov Nikita (265)
Detailed results
| Place | Couple | W | ||||
|---|---|---|---|---|---|---|
| A | O | Q | R | S | ||
| 1 | 265 | 1 | 1 | 1 | 1 | 1 |
Judges
| A - Adamova Irina |
| O - Kazachenko Polina |
| Q - Vyshegorodcev Georgiy |
| R - Borovskiy Il`ya |
| S - Akimenko Vadim |
12:29 - [7] - Single Smooth, Waltz, Gold Open, B, Final
- 1 - Chilingarova Kseniya - Polovnikov Aleksey (308)
- 2 - Chugaeva El`vira - Matusyak Vitaliy (261)
- 3 - Levickaya Elena - Dolomanov Andrey (314)
Detailed results
| Place | Couple | W | ||||||
|---|---|---|---|---|---|---|---|---|
| A | O | Q | R | S | 1 | 1-2 | ||
| 1 | 308 | 1 | 1 | 2 | 1 | 2 | 3 | |
| 2 | 261 | 2 | 2 | 1 | 2 | 1 | 2 | 5 |
| 3 | 314 | 3 | 3 | 3 | 3 | 3 | ||
Judges
| A - Adamova Irina |
| O - Kazachenko Polina |
| Q - Vyshegorodcev Georgiy |
| R - Borovskiy Il`ya |
| S - Akimenko Vadim |
12:30 - [8] - Single Latin, Samba, Bronze Open, A, Final
- 1 - Denisova Kseniya - Kozlov Nikita (290)
- 2 - Davydova Ekaterina - Tomilov Vadim (302)
- 3 - Eremeeva Mariya - Zhorov Aleksandr (263)
- 4 - Barsukova Ol`ga - Kulikov Nikita (299)
- 5 - Galimov Husain - Selivanova Yuliya (398)
Detailed results
| Place | Couple | S | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| H | I | K | L | N | 1 | 1-2 | 1-3 | 1-4 | ||
| 1 | 290 | 1 | 3 | 2 | 3 | 1 | 2 | 3 (4) | 5 | |
| 2 | 302 | 5 | 2 | 1 | 1 | 5 | 2 | 3 (4) | 3 | |
| 3 | 263 | 3 | 1 | 4 | 2 | 3 | 1 | 2 | 4 | |
| 4 | 299 | 2 | 4 | 5 | 4 | 2 | 2 | 2 | 4 | |
| 5 | 398 | 4 | 5 | 3 | 5 | 4 | 1 | 3 | ||
Judges
| H - Haysarov Garif`yan |
| I - Tolstaya Evgeniya |
| K - Plotnikov Aleksandr |
| L - Piks Mihail |
| N - Kul`beda Viktor |
12:30 - [8] - Single Latin, Samba, Gold Open, B, Final
- 1 - Makagonova Amira - Vasilyak Pavel (262)
- 2 - Lobanova Olesya - Borovinskiy Artem (260)
Detailed results
| Place | Couple | S | |||||
|---|---|---|---|---|---|---|---|
| H | I | K | L | N | 1 | ||
| 1 | 262 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 260 | 2 | 2 | 2 | 2 | 2 | |
Judges
| H - Haysarov Garif`yan |
| I - Tolstaya Evgeniya |
| K - Plotnikov Aleksandr |
| L - Piks Mihail |
| N - Kul`beda Viktor |
12:30 - [8] - Single Latin, Samba, Bronze Open, C, Final
- 1 - Kalmakova Indira - Chervonov Anton (280)
Detailed results
| Place | Couple | S | ||||
|---|---|---|---|---|---|---|
| H | I | K | L | N | ||
| 1 | 280 | 1 | 1 | 1 | 1 | 1 |
Judges
| H - Haysarov Garif`yan |
| I - Tolstaya Evgeniya |
| K - Plotnikov Aleksandr |
| L - Piks Mihail |
| N - Kul`beda Viktor |
12:32 - [9] - Single Smooth, Tango, Bronze Open, C, Final
- 1 - Dovbnya Ol`ga - Gridasov Nikita (265)
- 2 - Soynikova Tat`yana - Gigineyshvili Vladimir (310)
Detailed results
| Place | Couple | T | |||||
|---|---|---|---|---|---|---|---|
| H | I | K | L | N | 1 | ||
| 1 | 265 | 1 | 1 | 1 | 1 | 2 | 4 |
| 2 | 310 | 2 | 2 | 2 | 2 | 1 | 1 |
Judges
| H - Haysarov Garif`yan |
| I - Tolstaya Evgeniya |
| K - Plotnikov Aleksandr |
| L - Piks Mihail |
| N - Kul`beda Viktor |
12:33 - [10] - Single Standard, Tango, Gold Open, A, Final
- 1 - Snegireva Anna - Kadnikov Nikita (274)
- 2 - Kondratenko Yuliya - Loginov Andrey (264)
Detailed results
| Place | Couple | T | |||||
|---|---|---|---|---|---|---|---|
| H | I | K | L | N | 1 | ||
| 1 | 274 | 1 | 2 | 1 | 1 | 1 | 4 |
| 2 | 264 | 2 | 1 | 2 | 2 | 2 | 1 |
Judges
| H - Haysarov Garif`yan |
| I - Tolstaya Evgeniya |
| K - Plotnikov Aleksandr |
| L - Piks Mihail |
| N - Kul`beda Viktor |
12:33 - [10] - Single Standard, Tango, Silver Open, B, Final
- 1 - Popova Nataliya - Mavrin Igor` (306)
- 2 - Kornilova Dina - Podosinnikov Egor (303)
Detailed results
| Place | Couple | T | |||||
|---|---|---|---|---|---|---|---|
| H | I | K | L | N | 1 | ||
| 1 | 306 | 2 | 1 | 1 | 1 | 2 | 3 |
| 2 | 303 | 1 | 2 | 2 | 2 | 1 | 2 |
Judges
| H - Haysarov Garif`yan |
| I - Tolstaya Evgeniya |
| K - Plotnikov Aleksandr |
| L - Piks Mihail |
| N - Kul`beda Viktor |
12:35 - [11] - Single Latin, Samba, Gold Open, A, Final
- 1 - Kotova Yuliya - Ivanov Andrey (287)
- 2 - Dubcova Dar`ya - Dehant Denis (307)
Detailed results
| Place | Couple | S | |||||
|---|---|---|---|---|---|---|---|
| H | I | K | L | N | 1 | ||
| 1 | 287 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 307 | 2 | 2 | 2 | 2 | 2 | |
Judges
| H - Haysarov Garif`yan |
| I - Tolstaya Evgeniya |
| K - Plotnikov Aleksandr |
| L - Piks Mihail |
| N - Kul`beda Viktor |
12:35 - [11] - Single Latin, Samba, Silver Open, A, Final
- 1 - Ozhegova Dar`ya - Zhorov Aleksandr (263)
- 2 - Kataeva Medina - Gridasov Nikita (265)
- 3 - Zharova Anna - Chervonov Anton (280)
Detailed results
| Place | Couple | S | ||||||
|---|---|---|---|---|---|---|---|---|
| H | I | K | L | N | 1 | 1-2 | ||
| 1 | 263 | 2 | 1 | 1 | 1 | 3 | 3 | |
| 2 | 265 | 1 | 2 | 2 | 2 | 2 | 1 | 5 |
| 3 | 280 | 3 | 3 | 3 | 3 | 1 | 1 | 1 |
Judges
| H - Haysarov Garif`yan |
| I - Tolstaya Evgeniya |
| K - Plotnikov Aleksandr |
| L - Piks Mihail |
| N - Kul`beda Viktor |
12:35 - [11] - Single Latin, Samba, Silver Open, B, Final
- 1 - Zacepina Anna - Smirnov Aleksandr (285)
- 2 - Basanova Elena - Shitman Dmitriy (292)
- 2 - Ul`yanova Tanzilya - Muksimov Roman (279)
Detailed results
| Place | Couple | S | |||||||
|---|---|---|---|---|---|---|---|---|---|
| H | I | K | L | N | 1 | 1-2 | 1-3 | ||
| 1 | 285 | 2 | 2 | 3 | 1 | 2 | 1 | 4 | |
| 2.5 | 292 | 1 | 3 | 2 | 3 | 1 | 2 | 3 (4) | 5 (10) |
| 2.5 | 279 | 3 | 1 | 1 | 2 | 3 | 2 | 3 (4) | 5 (10) |
Judges
| H - Haysarov Garif`yan |
| I - Tolstaya Evgeniya |
| K - Plotnikov Aleksandr |
| L - Piks Mihail |
| N - Kul`beda Viktor |
12:36 - [12] - Single Standard, Tango, Gold Open, B, Final
- 1 - Parygina Aleksandra - Nersisyan Vagram (296)
Detailed results
| Place | Couple | T | ||||
|---|---|---|---|---|---|---|
| H | I | K | L | N | ||
| 1 | 296 | 1 | 1 | 1 | 1 | 1 |
Judges
| H - Haysarov Garif`yan |
| I - Tolstaya Evgeniya |
| K - Plotnikov Aleksandr |
| L - Piks Mihail |
| N - Kul`beda Viktor |
12:36 - [12] - Single Standard, Tango, Silver Open, C, Final
- 1 - Shmyrin Sergey - Volkova Alisa (399)
- 2 - Soynikova Tat`yana - Gigineyshvili Vladimir (310)
Detailed results
| Place | Couple | T | |||||
|---|---|---|---|---|---|---|---|
| H | I | K | L | N | 1 | ||
| 1 | 399 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 310 | 2 | 2 | 2 | 2 | 2 | |
Judges
| H - Haysarov Garif`yan |
| I - Tolstaya Evgeniya |
| K - Plotnikov Aleksandr |
| L - Piks Mihail |
| N - Kul`beda Viktor |
12:38 - [13] - Single Latin, Samba, Bronze Open, B, Final
- 1 - Ul`yanova Tanzilya - Muksimov Roman (279)
- 2 - Basanova Elena - Shitman Dmitriy (292)
- 3 - Babaylova Natal`ya - Golubkov Vyacheslav (269)
- 4 - Troshenko Ol`ga - Morozov Nikita (281)
- 5 - Sheptalina Lyubov` - Chervonov Anton (280)
Detailed results
| Place | Couple | S | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| H | I | K | L | N | 1 | 1-2 | 1-3 | 1-4 | ||
| 1 | 279 | 1 | 1 | 1 | 1 | 3 | 4 | |||
| 2 | 292 | 2 | 2 | 2 | 2 | 2 | 5 | |||
| 3 | 269 | 4 | 3 | 3 | 3 | 4 | 3 | |||
| 4 | 281 | 3 | 4 | 4 | 4 | 1 | 1 | 1 | 2 | 5 |
| 5 | 280 | 5 | 5 | 5 | 5 | 5 | ||||
Judges
| H - Haysarov Garif`yan |
| I - Tolstaya Evgeniya |
| K - Plotnikov Aleksandr |
| L - Piks Mihail |
| N - Kul`beda Viktor |
12:39 - [14] - Single Smooth, Tango, Silver Open, B, Final
- 1 - Klyukvina Anna - Gridasov Nikita (265)
Detailed results
| Place | Couple | T | ||||
|---|---|---|---|---|---|---|
| H | I | K | L | N | ||
| 1 | 265 | 1 | 1 | 1 | 1 | 1 |
Judges
| H - Haysarov Garif`yan |
| I - Tolstaya Evgeniya |
| K - Plotnikov Aleksandr |
| L - Piks Mihail |
| N - Kul`beda Viktor |
12:39 - [14] - Single Smooth, Tango, Gold Open, B, Final
- 1 - Levickaya Elena - Dolomanov Andrey (314)
- 2 - Chugaeva El`vira - Matusyak Vitaliy (261)
- 3 - Chilingarova Kseniya - Polovnikov Aleksey (308)
Detailed results
| Place | Couple | T | ||||||
|---|---|---|---|---|---|---|---|---|
| H | I | K | L | N | 1 | 1-2 | ||
| 1 | 314 | 3 | 2 | 2 | 1 | 1 | 2 | 4 |
| 2 | 261 | 1 | 3 | 1 | 2 | 3 | 2 | 3 (4) |
| 3 | 308 | 2 | 1 | 3 | 3 | 2 | 1 | 3 (5) |
Judges
| H - Haysarov Garif`yan |
| I - Tolstaya Evgeniya |
| K - Plotnikov Aleksandr |
| L - Piks Mihail |
| N - Kul`beda Viktor |
12:41 - [15] - Single Latin, Rumba, Bronze Open, A, Final
- 1 - Davydova Ekaterina - Tomilov Vadim (302)
- 2 - Barsukova Ol`ga - Kulikov Nikita (299)
- 3 - Eremeeva Mariya - Zhorov Aleksandr (263)
- 4 - Denisova Kseniya - Kozlov Nikita (290)
- 5 - Galimov Husain - Selivanova Yuliya (398)
Detailed results
| Place | Couple | R | |||||||
|---|---|---|---|---|---|---|---|---|---|
| C | D | E | G | H | 1 | 1-2 | 1-3 | ||
| 1 | 302 | 3 | 2 | 2 | 1 | 4 | 1 | 3 (5) | 4 |
| 2 | 299 | 2 | 1 | 4 | 4 | 2 | 1 | 3 (5) | 3 |
| 3 | 263 | 1 | 4 | 1 | 3 | 3 | 2 | 2 | 4 (8) |
| 4 | 290 | 5 | 3 | 3 | 2 | 1 | 1 | 2 | 4 (9) |
| 5 | 398 | 4 | 5 | 5 | 5 | 5 | |||
Judges
| C - Hannes Emrich |
| D - Pokrovskaya Yana |
| E - Maksimkina Ul`yana |
| G - Kravchenko Vladlen |
| H - Haysarov Garif`yan |
12:41 - [15] - Single Latin, Rumba, Gold Open, B, Final
- 1 - Makagonova Amira - Vasilyak Pavel (262)
- 2 - Lobanova Olesya - Borovinskiy Artem (260)
Detailed results
| Place | Couple | R | |||||
|---|---|---|---|---|---|---|---|
| C | D | E | G | H | 1 | ||
| 1 | 262 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 260 | 2 | 2 | 2 | 2 | 2 | |
Judges
| C - Hannes Emrich |
| D - Pokrovskaya Yana |
| E - Maksimkina Ul`yana |
| G - Kravchenko Vladlen |
| H - Haysarov Garif`yan |
12:41 - [15] - Single Latin, Rumba, Bronze Open, C, Final
- 1 - Kalmakova Indira - Chervonov Anton (280)
Detailed results
| Place | Couple | R | ||||
|---|---|---|---|---|---|---|
| C | D | E | G | H | ||
| 1 | 280 | 1 | 1 | 1 | 1 | 1 |
Judges
| C - Hannes Emrich |
| D - Pokrovskaya Yana |
| E - Maksimkina Ul`yana |
| G - Kravchenko Vladlen |
| H - Haysarov Garif`yan |
12:42 - [16] - Single Smooth, Foxtrot, Bronze Open, C, Final
- 1 - Soynikova Tat`yana - Gigineyshvili Vladimir (310)
- 2 - Dovbnya Ol`ga - Gridasov Nikita (265)
Detailed results
| Place | Couple | F | |||||
|---|---|---|---|---|---|---|---|
| C | D | E | G | H | 1 | ||
| 1 | 310 | 1 | 1 | 2 | 2 | 1 | 3 |
| 2 | 265 | 2 | 2 | 1 | 1 | 2 | 2 |
Judges
| C - Hannes Emrich |
| D - Pokrovskaya Yana |
| E - Maksimkina Ul`yana |
| G - Kravchenko Vladlen |
| H - Haysarov Garif`yan |
12:44 - [17] - Single Latin, Rumba, Bronze Open, B, Final
- 1 - Ul`yanova Tanzilya - Muksimov Roman (279)
- 2 - Basanova Elena - Shitman Dmitriy (292)
- 3 - Babaylova Natal`ya - Golubkov Vyacheslav (269)
- 4 - Troshenko Ol`ga - Morozov Nikita (281)
- 5 - Sheptalina Lyubov` - Chervonov Anton (280)
Detailed results
| Place | Couple | R | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| C | D | E | G | H | 1 | 1-2 | 1-3 | 1-4 | ||
| 1 | 279 | 1 | 2 | 1 | 1 | 1 | 4 | |||
| 2 | 292 | 3 | 1 | 2 | 2 | 2 | 1 | 4 | ||
| 3 | 269 | 4 | 3 | 4 | 3 | 3 | 3 | |||
| 4 | 281 | 2 | 4 | 3 | 4 | 4 | 1 | 2 | 5 | |
| 5 | 280 | 5 | 5 | 5 | 5 | 5 | ||||
Judges
| C - Hannes Emrich |
| D - Pokrovskaya Yana |
| E - Maksimkina Ul`yana |
| G - Kravchenko Vladlen |
| H - Haysarov Garif`yan |
12:45 - [18] - Single Smooth, Foxtrot, Silver Open, B, Final
- 1 - Klyukvina Anna - Gridasov Nikita (265)
Detailed results
| Place | Couple | F | ||||
|---|---|---|---|---|---|---|
| C | D | E | G | H | ||
| 1 | 265 | 1 | 1 | 1 | 1 | 1 |
Judges
| C - Hannes Emrich |
| D - Pokrovskaya Yana |
| E - Maksimkina Ul`yana |
| G - Kravchenko Vladlen |
| H - Haysarov Garif`yan |
12:45 - [18] - Single Smooth, Foxtrot, Gold Open, B, Final
- 1 - Chilingarova Kseniya - Polovnikov Aleksey (308)
- 2 - Chugaeva El`vira - Matusyak Vitaliy (261)
- 3 - Levickaya Elena - Dolomanov Andrey (314)
Detailed results
| Place | Couple | F | ||||||
|---|---|---|---|---|---|---|---|---|
| C | D | E | G | H | 1 | 1-2 | ||
| 1 | 308 | 1 | 1 | 1 | 1 | 1 | 5 | |
| 2 | 261 | 2 | 2 | 2 | 2 | 2 | 5 | |
| 3 | 314 | 3 | 3 | 3 | 3 | 3 | ||
Judges
| C - Hannes Emrich |
| D - Pokrovskaya Yana |
| E - Maksimkina Ul`yana |
| G - Kravchenko Vladlen |
| H - Haysarov Garif`yan |
12:47 - [19] - Single Standard, V. Waltz, Gold Open, A, Final
- 1 - Kondratenko Yuliya - Loginov Andrey (264)
- 2 - Snegireva Anna - Kadnikov Nikita (274)
Detailed results
| Place | Couple | VW | |||||
|---|---|---|---|---|---|---|---|
| C | D | E | G | H | 1 | ||
| 1 | 264 | 1 | 2 | 1 | 1 | 2 | 3 |
| 2 | 274 | 2 | 1 | 2 | 2 | 1 | 2 |
Judges
| C - Hannes Emrich |
| D - Pokrovskaya Yana |
| E - Maksimkina Ul`yana |
| G - Kravchenko Vladlen |
| H - Haysarov Garif`yan |
12:47 - [19] - Single Standard, V. Waltz, Gold Open, B, Final
- 1 - Parygina Aleksandra - Nersisyan Vagram (296)
Detailed results
| Place | Couple | VW | ||||
|---|---|---|---|---|---|---|
| C | D | E | G | H | ||
| 1 | 296 | 1 | 1 | 1 | 1 | 1 |
Judges
| C - Hannes Emrich |
| D - Pokrovskaya Yana |
| E - Maksimkina Ul`yana |
| G - Kravchenko Vladlen |
| H - Haysarov Garif`yan |
12:47 - [19] - Single Standard, V. Waltz, Silver Open, B, Final
- 1 - Kornilova Dina - Podosinnikov Egor (303)
- 2 - Popova Nataliya - Mavrin Igor` (306)
Detailed results
| Place | Couple | VW | |||||
|---|---|---|---|---|---|---|---|
| C | D | E | G | H | 1 | ||
| 1 | 303 | 1 | 1 | 1 | 2 | 1 | 4 |
| 2 | 306 | 2 | 2 | 2 | 1 | 2 | 1 |
Judges
| C - Hannes Emrich |
| D - Pokrovskaya Yana |
| E - Maksimkina Ul`yana |
| G - Kravchenko Vladlen |
| H - Haysarov Garif`yan |
12:47 - [19] - Single Standard, V. Waltz, Silver Open, C, Final
- 1 - Shmyrin Sergey - Volkova Alisa (399)
Detailed results
| Place | Couple | VW | ||||
|---|---|---|---|---|---|---|
| C | D | E | G | H | ||
| 1 | 399 | 1 | 1 | 1 | 1 | 1 |
Judges
| C - Hannes Emrich |
| D - Pokrovskaya Yana |
| E - Maksimkina Ul`yana |
| G - Kravchenko Vladlen |
| H - Haysarov Garif`yan |
12:48 - [20] - Single Latin, Rumba, Gold Open, A, Final
- 1 - Kotova Yuliya - Ivanov Andrey (287)
- 2 - Ozhegova Dar`ya - Zhorov Aleksandr (263)
- 3 - Dubcova Dar`ya - Dehant Denis (307)
Detailed results
| Place | Couple | R | ||||||
|---|---|---|---|---|---|---|---|---|
| C | D | E | G | H | 1 | 1-2 | ||
| 1 | 287 | 1 | 1 | 1 | 1 | 2 | 4 | |
| 2 | 263 | 3 | 2 | 2 | 2 | 3 | 3 | |
| 3 | 307 | 2 | 3 | 3 | 3 | 1 | 1 | 2 |
Judges
| C - Hannes Emrich |
| D - Pokrovskaya Yana |
| E - Maksimkina Ul`yana |
| G - Kravchenko Vladlen |
| H - Haysarov Garif`yan |
12:48 - [20] - Single Latin, Rumba, Silver Open, A, Final
- 1 - Ozhegova Dar`ya - Zhorov Aleksandr (263)
- 2 - Kataeva Medina - Gridasov Nikita (265)
- 3 - Zharova Anna - Chervonov Anton (280)
Detailed results
| Place | Couple | R | ||||||
|---|---|---|---|---|---|---|---|---|
| C | D | E | G | H | 1 | 1-2 | ||
| 1 | 263 | 1 | 1 | 1 | 1 | 1 | 5 | |
| 2 | 265 | 2 | 3 | 2 | 2 | 3 | 3 | |
| 3 | 280 | 3 | 2 | 3 | 3 | 2 | 2 | |
Judges
| C - Hannes Emrich |
| D - Pokrovskaya Yana |
| E - Maksimkina Ul`yana |
